Start free for as long as you like. Upgrade when you need more apps, deeper intelligence, or the API.
For indie developers getting started
For apps actively chasing installs
For teams running serious app businesses
All plans include a 14-day money-back guarantee. Cancel any time — see our refund policy.
| Feature | Free | Growth | Pro |
|---|---|---|---|
| Apps tracked | 1 | 5 | Unlimited |
| Keywords per app | 3 | 10 | 25 |
| AI listing audits | 1 | 20 | Unlimited |
| API & MCP requests / day | 100 | 1,000 | 10,000 |
| Keyword rank tracking | Included | Included | Included |
| Competitor tracking | Not included | Included | Included |
| Review intelligence | Not included | Included | Included |
| Listing change alerts | Not included | Included | Included |
| Listing analytics (GA4) | Not included | Included | Included |
| Forum mentions | Not included | Included | Included |
| Market insights & niche explorer | Not included | Included | Included |
| Revenue, MRR & churn analytics | Not included | Not included | Included |
| Affiliate program | Not included | Not included | Included |
| Branded review-image maker | Not included | Not included | Included |
| Team seats | Not included | Not included | Included |
| API webhooks (push events) | Not included | Not included | Included |
Agencies, large portfolios and Shopify Plus partners — tell us what you need and we'll put together a plan.