Start free for as long as you like. Upgrade when you need more apps, deeper intelligence, or the API.
First month of Growth $1 $29 · First month of Pro $29 $99
Applied automatically when you upgrade within 3 days of starting your account — no code to type. Monthly plans. The 3 days start when you first sign in, not now.
Start free →For indie developers getting started
For apps actively chasing installs
For teams running serious app businesses
All plans include a 14-day money-back guarantee. Cancel any time — see our refund policy.
| Feature | Free | Growth | Pro |
|---|---|---|---|
| Apps tracked | 1 | 5 | Unlimited |
| Competitors watched per app | 10 | 10 | 25 |
| Change history kept | 7 days | Unlimited | Unlimited |
| AI listing audits | 1 | 20 | Unlimited |
| API & MCP requests / day | 100 | 1,000 | 10,000 |
| Competitor watchlist | Included | Included | Included |
| Competitor change feed & alerts | Not included | Included | Included |
| Review intelligence | Not included | Included | Included |
| Listing analytics (GA4) | Not included | Included | Included |
| Forum mentions | Not included | Included | Included |
| AI visibility (does ChatGPT recommend you?) | Not included | Included | Included |
| Market insights & niche explorer | Not included | Included | Included |
| Category market share | Not included | Not included | Included |
| Screenshot intelligence | Not included | Not included | Included |
| Install estimates | Not included | Not included | Included |
| Ad keyword demand | Not included | Not included | Included |
| Revenue, MRR & churn analytics | Not included | Not included | Included |
| Affiliate program | Not included | Not included | Included |
| Branded review-image maker | Not included | Not included | Included |
| Team seats | Not included | Not included | Included |
| API webhooks (push events) | Not included | Not included | Included |
Agencies, large portfolios and Shopify Plus partners — tell us what you need and we'll put together a plan.