One table, ten rivals, every claim dated and sourced to the tool's own page or the per-rival comparison that cites it. The row names link to the full argument.
3 of the 10 rivals here publicly tie themselves to a Shopify App Store listing their maker publishes.
BestAppify publishes none — and it is the one claim we would lose on the day we published one. See /neutral for the card we keep dated.
| Tool | Entry price | Free plan | Tracked on free | Publishes a Shopify app? | MCP server | Founder named publicly | Verified |
|---|---|---|---|---|---|---|---|
| BestAppify | $0, then $29/mo | Yes — no card, no expiry | 1 app, 3 keywords, 10 competitors | We publish none See /neutral — a card we update the day we publish one. | Yes 91 tools for Claude, Cursor, ChatGPT | Reza Mohammadreza (public) | 10 November 2026 |
| Rankbase | $49/mo | 14-day trial only, no card | — | Yes Rubik Variant Images and other Craftshift apps. | Yes Claude and Cursor | Craftshift team (public) | August 2026 |
| Ranksy | $39/mo (Starter, 3 apps) | Chrome extension free; dashboard 7-day trial | 3 apps on Starter | Not confirmed Not confirmed on their public pages. | Yes Claude and Cursor | “Built by Goran” (homepage) | 29 October 2026 |
| AppstorePulse | $0 · $29 · $99 | Yes — 1 app, 3 keywords, 1 competitor, 14-day history | 1 app | Yes Wide Bundles by De Sousa Corporation. | Yes Claude and Cursor | Mat De Sousa (privacy policy) | 30 October 2026 |
| Applora | $0, then $49/mo (Pro) | Yes — 50 research credits/month | Credit model (not per-app) | Not confirmed No founder or Shopify app named publicly. | Yes ChatGPT, Claude, any MCP client | Not named publicly | 29 October 2026 |
| SAMI | $8/mo (3-day trial) | No permanent free tier | — | Not confirmed No founder or Shopify app named on their site. | Not advertised Not advertised | Not named publicly | 30 October 2026 |
| LetsMetrix | $0, then $19/mo (Pro) | Yes — 1 app, 3 keywords, 14-day history | 1 app | Not confirmed /about-us says the team builds Shopify apps; we have not tied that to an App Store listing. | Not advertised Not advertised | Not named publicly | 3 November 2026 |
| AppJubilee | $29/mo (Starter, 1 app) | Yes (named on pricing, not itemized) | Not itemized | Yes OrderBoss by Dark Ecommerce Labs, LLC. | Not confirmed No MCP page on their site. | Dark Ecommerce Labs, LLC (privacy) | 30 October 2026 |
| PartnerDock | $19/mo (Launch, 1 app) | Yes — 1 app | 1 app | Not confirmed Not confirmed on their public pages. | Not advertised Not advertised | Not named publicly | 27 October 2026 |
| StoreLeads | $75/mo (Premium, 2,000 searches) | No free tier | — | Not confirmed No founder or Shopify app named publicly. | Not advertised Not advertised | Not named publicly | 4 November 2026 |
| AppNavigator | Not published | Not published | — | Not confirmed No founder or Shopify app named publicly. | Not advertised No MCP page | Not named publicly | 7 November 2026 |
Every claim about a rival comes from the rival's own public pages, cited on the per-rival comparison it links to. “Not confirmed” is honest about what we could not verify; it is not the same as “no”. “Not advertised” means the public pages make no mention of the feature at the date above.
Reading the whole shelf? Every per-rival comparison in one list · Free plan vs free plan · Our pricing.
Each competitor is a trademark of its owner. We are not affiliated with, endorsed by or partnered with any of them; this table is our own reading of their public information, last verified 10 November 2026 ().
Four questions the sales call always lands on, answered against the matrix above.
SAMI at $8/month is cheapest on paper, but with a 3-day trial and no permanent free plan. LetsMetrix at $19/month is cheapest among tools with a permanent free tier. BestAppify, AppstorePulse and Applora all start at $0 — we and AppstorePulse then step up to $29, Applora to $49.
3 of the ten rivals here — Rankbase (Craftshift's apps including Rubik Variant Images), AppstorePulse (Wide Bundles) and AppJubilee (OrderBoss) — publicly tie themselves to a Shopify App Store listing. The other seven do not publish one we have been able to verify, which is a weaker claim than "they don't publish one". BestAppify publishes none.
BestAppify ships 91 MCP tools. Among the rivals here, Rankbase, Ranksy, AppstorePulse and Applora advertise an MCP server but do not publish a tool count. SAMI, LetsMetrix, PartnerDock, StoreLeads, AppJubilee and AppNavigator do not advertise one.
BestAppify and AppstorePulse are tied at 1 app and 3 keywords; BestAppify adds 10 competitor slots and 500 MCP tool calls a month, AppstorePulse caps free at 1 competitor and 14 days of history. LetsMetrix also gives 1 app and 3 keywords free. Applora runs a credits model (50 a month), PartnerDock gives 1 app free, and the rest either trial-only or have no free tier.