26 October – 1 November 2026
The Shopify App Store listed 29,566 apps, +287 on the week before. 795 new apps appeared in Shopify's listing. We caught 398 live apps changing their pricing. On an average day 77% of the apps on Shopify's category pages changed position, and they moved further than the week before (5.2 places a day against 3.9).
Computed 2 November 2026 from Shopify’s own listing and category pages. Weeks run Monday to Sunday, UTC.
Across the 5 crawl days of this week, an average of 77% of the 35,707 apps we compared each day changed position on their category page, moving 5.2 places on average. 31,912 day-on-day moves were five places or more.
The week before: 72% a day, moving 3.9 places on average — so this week was busier.
Start of week to end of week
Comparing 1 November 2026 with 25 October 2026: 92% of 36,354 apps on 122 category pages sat somewhere else, an average of 17.1 places away. 11,978 moved ten places or more.
Moves onto, off or within the first page of a category (positions 1–24), from 25 October 2026 to 1 November 2026.
The 10 most-reviewed of 398 live apps whose listed plans we saw change this week, first price against last.
Reviews $23/mo | Reviews (1k) $99/mo | Reviews (5k) $199/mo | Loyalty (5k) $299/mo
Reviews $23/mo | Reviews (1k) $99/mo | Reviews (5k) $199/mo | Reviews (20K) $399/mo
Freemium Tier I | Freemium Tier II $9/mo | Freemium Tier III $19/mo | Freemium Tier IV $29/mo
Free | Starter $9/mo | Pro $29/mo | Max $59/mo
Free | Starter $9.99/mo | Essential $19.99/mo | Professional $39.99/mo
Free | Starter $9.99/mo | Essential $19.99/mo | Growth $39.99/mo
Free Plan | Standard Plan $10/mo | Plus Plan $37/mo | Enterprise Plan $64/mo
Free Plan | Standard Plan $10/mo | Plus Plan $37/mo | Max Plan $99/mo
Basic $9/mo | Grow $79/mo | Scale $249/mo | Enterprise $799/mo
Basic $39/mo | Grow $79/mo | Scale $249/mo | Enterprise $799/mo
Free | Starter $9.99/mo | Smart $24.99/mo | Premium $34.99/mo
Free | Starter $9.99/mo | Smart $19.99/mo | Premium $34.99/mo
Starter Free | Professional I $14.99/mo | Professional II $19.99/mo | Professional III $39.99/mo
Starter Free | Professional I $9.99/mo | Professional II $24.99/mo | Professional III $39.99/mo
Hobbyist Free | Super Success $9.95/mo
Hobbyist Free | Super Success $9.95/mo | SuperSuccessYearly $95.88/yr
Free | Basic $14/mo | Grow & Advanced $39/mo | Plus $149/mo
Free | Basic $24/mo | Grow & Advanced $39/mo | Plus $149/mo
Free | Starter $19/mo | Growth $69/mo | Plus $599/mo
Free | Essential $19/mo | Pro $69/mo
795 apps appeared in Shopify’s own app listing for the first time this week (not counting 2 older listings that came back into it). 0 of them already held a place on a category page on 1 November 2026; the highest-placed are below.
Names and categories for this week’s new apps arrive with our weekly catalog pass; this list fills in once it has run.
Want this for your own app, with alerts when it moves? Track it free, or see today’s Pulse.